
Legacy Field
Rocklands
On the 18 Febraury 2013, Bayhill United Football club unveiled its Legacy Project at the Rocklands High School in Mitchell's Plain. Together with Rocklands High School,
Bayhill United undertook to improve the condition of the fields and the facilities at the school. The project would also serve as the home ground and training fields for Bayhill.
The upgrades which included an irrigation system and the re-laying of the turf, which was funded by the proceeds of hosting the well-known Metropolitan Premier Cup for the last 25 years.
The aim of the Legacy Project was to make a substantial contribution to the local community as well as to build up the MPC tournament.
Contact Information
Bayhill United

Latest Results
Field A
4 Feb 2018 16:00 | ||
MPCE Academy | 1 - 0 | Valencia FC |
4 Feb 2018 15:00 | ||
Hout Bay FC | 2 - 0 | Ikapa Sporting FC |
4 Feb 2018 14:00 | ||
Old Mutual Academy | 2 - 0 | Junction Rovers |
4 Feb 2018 13:00 | ||
Fish Hoek FC | 0 - 1 | Beacon Spurs |
4 Feb 2018 12:00 | ||
JL Zwane | 2 - 0 | Valencia FC |
4 Feb 2018 11:00 | ||
Idas Valley | 0 - 2 | Belhar Spurs |
4 Feb 2018 10:00 | ||
Rygersdal FC | 0 - 1 | Santos |
4 Feb 2018 09:00 | ||
Hanover Park FC | 0 - 1 | FC Kapstadt |
Field B
4 Feb 2018 16:00 | ||
Maties FC | 0 - 0 | Grassy Park United |
4 Feb 2018 15:00 | ||
Everton FC | 0 - 0 | Idas Valley |
4 Feb 2018 14:00 | ||
Barcelona FC | 1 - 2 | Salt River Celtic |
4 Feb 2018 13:00 | ||
Masidlale Academy | 2 - 0 | KTC All Stars |
4 Feb 2018 12:00 | ||
Grassy Park United | 0 - 2 | Ikapa Sporting FC |
4 Feb 2018 11:00 | ||
Everton FC | 1 - 0 | Greenwood Athletic |
4 Feb 2018 10:00 | ||
Bayview | 1 - 1 | D&G Orient |
4 Feb 2018 09:00 | ||
Norway Parks FC | 1 - 2 | Glendene United |
Field C
4 Feb 2018 16:00 | ||
Atlantic Nacional FC | 2 - 0 | JL Zwane |
4 Feb 2018 15:00 | ||
Belhar Spurs | 0 - 0 | Greenwood Athletic |
4 Feb 2018 14:00 | ||
Bayview | 3 - 1 | Rygersdal FC |
4 Feb 2018 13:00 | ||
Glendene United | 1 - 0 | FC Kapstadt |
4 Feb 2018 12:00 | ||
Maties FC | 2 - 2 | Hout Bay FC |
4 Feb 2018 11:00 | ||
MPCE Academy | 1 - 0 | Atlantic Nacional FC |
4 Feb 2018 10:00 | ||
Salt River Celtic | 0 - 0 | Old Mutual Academy |
4 Feb 2018 09:00 | ||
Masidlale Academy | 1 - 0 | Beacon Spurs |
Field D
4 Feb 2018 14:00 | ||
D&G Orient | 0 - 1 | Santos |
4 Feb 2018 13:00 | ||
Norway Parks FC | 0 - 0 | Hanover Park FC |
4 Feb 2018 10:00 | ||
Barcelona FC | 3 - 1 | Junction Rovers |
4 Feb 2018 09:00 | ||
KTC All Stars | 0 - 0 | Fish Hoek FC |
3 Feb 2018 10:00 | ||
Greenwood Athletic | 0 - 4 | Idas Valley |
3 Feb 2018 09:00 | ||
Hout Bay FC | 1 - 2 | Grassy Park United |
22 Oct 2017 15:30 | ||
Electric City | 0 - 3 | Football Academy P |
22 Oct 2017 14:30 | ||
Knights FC | 0 - 3 | Kuils River AFC |