Fixture & Results
Sunday, 16 February 2020back to top
Venue: Bayhill Legacy Grounds, Rocklands
Time | Field | Home | Result | Away | |
---|---|---|---|---|---|
10:00 | A | Jordan Callies | 0 - 2 | Wayside Wanderers | |
10:00 | B | Greenwood Athletic AFC | 0 - 0 | Bafana United FC | |
10:00 | C | Avendale Athletico FC | 0 - 1 | Bluedowns Spurs AFC | |
10:00 | D | JL Zwane FC | 0 - 1 | Ubuntu | |
14:00 | A | Ulana Soccer Academy | 0 - 0 | Ubuntu | |
14:00 | B | JL Zwane FC | 0 - 0 | Bluedowns Spurs AFC | |
14:00 | C | Jordan Callies | 1 - 0 | Greenwood Athletic AFC | |
14:00 | D | Beacon Spurs FC | 1 - 2 | Bafana United FC |
Sunday, 9 February 2020back to top
Venue: Bayhill Legacy Grounds, Rocklands
Time | Field | Home | Result | Away | |
---|---|---|---|---|---|
09:00 | A | Atlantic Nacianal FC | 0 - 0 | Ikapa Sporting FC | |
09:00 | B | FN Rangers FC | 0 - 1 | Hellenic FC | |
09:00 | C | Durbanville FC | 1 - 0 | X1 Swallows FC | |
09:00 | D | Citizen FC | 0 - 1 | Ajax Cape Town | |
10:00 | A | Grassy Park United | 0 - 0 | Houtbay Football Community | |
10:00 | B | Hanover Park FC | 2 - 0 | FC Porto | |
10:00 | C | Hustlaz FC | 2 - 0 | Santos FC | |
10:00 | D | Juventus AFC | 1 - 1 | Wynberg St Johns FC | |
11:00 | A | D & G Orient FC | 2 - 1 | Maties FC | |
11:00 | B | Everton FC | 1 - 1 | Rebels FC | |
11:00 | C | Beacon Spurs FC | 0 - 1 | Greenwood Athletic AFC | |
12:00 | A | Bluedowns Spurs AFC | 2 - 2 | Ulana Soccer Academy | |
12:00 | B | Avendale Athletico FC | 0 - 1 | JL Zwane FC | |
12:00 | C | Bafana United FC | 1 - 2 | Wayside Wanderers | |
13:00 | A | Hellenic FC | 1 - 1 | X1 Swallows FC | |
13:00 | B | Ajax Cape Town | 0 - 0 | Ikapa Sporting FC | |
13:00 | C | FN Rangers FC | 1 - 0 | Durbanville FC | |
13:00 | D | Atlantic Nacianal FC | 0 - 1 | Citizen FC | |
14:00 | A | Hustlaz FC | 0 - 1 | Grassy Park United | |
14:00 | B | Santos FC | 0 - 0 | Houtbay Football Community | |
14:00 | C | FC Porto | 1 - 0 | Wynberg St Johns FC | |
14:00 | D | Hanover Park FC | 0 - 0 | Juventus AFC | |
15:00 | A | Rebels FC | 1 - 0 | D & G Orient FC | |
15:00 | B | Everton FC | 1 - 0 | Maties FC | |
15:00 | C | Beacon Spurs FC | 0 - 3 | Wayside Wanderers | |
16:00 | A | Bafana United FC | 3 - 4 | Jordan Callies | |
16:00 | B | Bluedowns Spurs AFC | 0 - 1 | Ubuntu | |
16:00 | C | Ulana Soccer Academy | 1 - 0 | Avendale Athletico FC |
Saturday, 8 February 2020back to top
Venue: Bayhill Legacy Grounds, Rocklands
Time | Field | Home | Result | Away | |
---|---|---|---|---|---|
09:00 | A | Ajax Cape Town | 3 - 1 | Atlantic Nacianal FC | |
09:00 | B | Grassy Park United | 1 - 0 | Santos FC | |
09:00 | C | X1 Swallows FC | 0 - 2 | FN Rangers FC | |
09:00 | D | Ikapa Sporting FC | 1 - 0 | Citizen FC | |
10:00 | A | Hanover Park FC | 2 - 1 | Wynberg St Johns FC | |
10:00 | B | Everton FC | 0 - 1 | D & G Orient FC | |
10:00 | C | Houtbay Football Community | 0 - 1 | Hustlaz FC | |
10:00 | D | Rebels FC | 1 - 1 | Maties FC | |
11:00 | A | Hellenic FC | 1 - 1 | Durbanville FC | |
11:00 | B | Ubuntu | 1 - 1 | Avendale Athletico FC | |
11:00 | C | FC Porto | 1 - 1 | Juventus AFC | |
12:00 | A | Greenwood Athletic AFC | 2 - 1 | Wayside Wanderers | |
12:00 | B | Ulana Soccer Academy | 0 - 3 | JL Zwane FC | |
12:00 | C | Beacon Spurs FC | 1 - 2 | Jordan Callies |
Sunday, 2 February 2020back to top
Venue: Bayhill Legacy Grounds, Rocklands
Time | Field | Home | Result | Away | |
---|---|---|---|---|---|
09:00 | A | Rock-A-Fella's FC | 0 - 1 | Hanover Park FC | |
09:00 | B | Black Birds Academy | 0 - 1 | Durbanville FC | |
09:00 | C | Santos FC | 0 (4) - (3) 0 | Lentegeur FC | |
10:00 | A | Atlantic Nacianal FC | 2 - 1 | DLPE | |
10:00 | B | Nova Nacianal FC | 0 - 3 | Juventus AFC | |
10:00 | C | PPG | 0 - 1 | Wayside Wanderers | |
11:00 | A | Ulana Soccer Academy | 2 - 0 | Jomo's Power AFC | |
11:00 | B | CR Vasco Da Gama | 2 (2) - (4) 2 | X1 Swallows FC | |
11:00 | C | Bayview FC | 0 (4) - (5) 0 | Hustlaz FC | |
12:00 | A | Ikapa Sporting FC | 2 - 1 | Cape Umoya United FC | |
12:00 | B | Everton FC | 1 - 0 | Kuils River FC | |
12:00 | C | RC Atletico | 0 (3) - (4) 0 | Wynberg St Johns FC | |
13:00 | A | Silver Spurs | 2 - 3 | Bafana United FC | |
13:00 | B | Houtbay Football Community | 1 (5) - (2) 1 | United FC | |
13:00 | C | Ubuntu | 3 - 0 | Westridge FC | |
14:00 | A | Riverside Rangers FC | 0 - 1 | Citizen FC | |
14:00 | B | Belhar Spurs FC | 0 - 1 | Avendale Athletico FC | |
14:00 | C | Fish Hoek AFC | 1 (1) - (3) 1 | Rebels FC | |
15:00 | A | Jordan Callies | 1 - 0 | Stephanians FC | |
15:00 | B | JL Zwane FC | 0 (5) - (4) 0 | Strand Hot Spurs | |
15:00 | C | FN Rangers FC | 1 - 0 | FC Kapstadt |
Match Calendar
Stage | Date |
---|---|
Playoffs | 23 - 24 November 2019 |